Status
System status
Real-time view of the app, the market-data worker, and the freshness of the bar store. Cached 60 seconds.
All systems normal
Components
Application
Reachable; DB responding.
Operational
Market-data worker
Reachable. Databento key: configured. Local DB: ok.
Operational
Market data freshness
Last successful Databento sync per continuous root symbol. Each root tracks three resolutions (1m, 15m, 1h). Overnight publishing lag is normal — same-day bars usually appear a few hours after CME settlement.
| Symbol | Resolution | Coverage through | Last sync | Status |
|---|---|---|---|---|
| ES.c.0 | 1h | 2026-10-31 04:07 UTC | 46m ago | ready |
| 1m | 2026-10-31 04:07 UTC | 46m ago | ready | |
| GC.v.0 | 1h | 2026-10-31 04:07 UTC | 46m ago | ready |
| 1m | 2026-10-31 04:07 UTC | 46m ago | ready | |
| MES.c.0 | 1h | 2026-10-31 04:07 UTC | 46m ago | ready |
| 1m | 2026-10-31 04:07 UTC | 46m ago | ready | |
| MGC.v.0 | 1h | 2026-10-31 04:07 UTC | 45m ago | ready |
| 1m | 2026-10-31 04:07 UTC | 45m ago | ready | |
| MNQ.c.0 | 1h | 2026-10-31 04:07 UTC | 45m ago | ready |
| 1m | 2026-10-31 04:07 UTC | 45m ago | ready | |
| NQ.c.0 | 1h | 2026-10-31 04:07 UTC | 45m ago | ready |
| 1m | 2026-10-31 04:07 UTC | 45m ago | ready |
Bars are complete through the last session close (2026-10-30 21:00Z).
Last checked: 2026-10-31T12:58:24.021Z. This page rebuilds every 60 seconds; force-refresh to bust the cache early.